Description
Website URL: sofoot.com
Traffic Information
France | 72.97% |
Belgium | 10.78% |
Canada | 2.94% |
Switzerland | 2.50% |
United States | 1.20% |
Direct | 66.28% |
Organic Search | 23.64% |
Social | 10.33% |
$2,363
Website URL: sofoot.com
France | 72.97% |
Belgium | 10.78% |
Canada | 2.94% |
Switzerland | 2.50% |
United States | 1.20% |
Direct | 66.28% |
Organic Search | 23.64% |
Social | 10.33% |
Order Type | |
---|---|
Foreign Language Content | Not, allowed |
Website URL | |
Gambling Content Allowed? | No |
Crypto Content Allowed? | No |
CBD Content Allowed? | No |
DA | 73 |
PA | 54 |
DR | 73 |
Organic Traffic | 6.1M |
TF | 30 |
CF | 37 |
Google News | Yes |
Rank | 50k-100k |
Organic Keywords | 11.1K |
Website Language | French |
France | 72.97% |
Belgium | 10.78% |
Canada | 2.94% |
Switzerland | 2.50% |
United States | 1.20% |
Direct | 66.28% |
Organic Search | 23.64% |
Social | 10.33% |
Content Type |